Researchers having the highest H-index for the year 2019
Faculty of Humanities & Social Sciences |
|||
No. | Name | Department | H-index |
1 | Dr. W M C Oshan Wedage | History and Archeology | 7 |
2 | Dr. B V N Wijewardhana | Criminology and Criminal Justice | 5 |
Faculty of Applied Sciences |
|||
No. | Name | Department | H-index |
1 | Snr. Prof. K K D S Ranaweera | Food Science and technology | 16 |
2 | Dr. P R S De Silva | Computer Science | 13 |
3 | Dr. P K P Perera | Forestry & Environmental Science | 12 |
Faculty of Management Studies & Commerce |
|||
No. | Name | Department | H-index |
1 | Prof. Y K Weerakoon Banda | Finance | 8 |
1 | Prof. D S N P Senaratne | Accountancy | 8 |
1 | Dr. A D N Gunarathne | Accountancy | 8 |
1 | Prof. B J H Arachchige | H R M | 8 |
2 | Dr. G D N Perera | H R M | 6 |
3 | Dr. A G C Gunathilaka | Finance | 5 |
3 | Dr. K M S D Kulathunga | Informatiom Technology | 5 |
Faculty of Medical Sciences |
|||
No. | Name | Department | H-index |
1 | Dr. T D C P Gunasekara | Microbiology | 14 |
2 | Prof. K R D Silva | Anatomy | 12 |
3 | Dr. B C V Senaratna | Community Medicine | 11 |
Faculty of Technology |
|||
No. | Name | Department | H-index |
1 | Dr. E V A Premalal | Civil & Environmental Technology | 14 |
2 | Dr. R S Dassanayake | Biosystems Technology | 12 |
3 | Dr. P R A Udara Sampath | Civil & Environmental Technology | 10 |
Faculty of Allied Health Science |
|||
No. | Name | Department | H-index |
1 | Dr. N R Samaranayake | Pharmacy & Pharmacetical Science | 9 |
2 | Dr. H M D R Herath | Pharmacy & Pharm. Scin. | 7 |
3 | Prof. D I Uluwaduge | Basic Sciences | 6 |
3 | Dr. A M B Priyadarshani | Medical Laboratory Science | 6 |
Researchers having published 5 or more full papers in recognized indexed journals
Faculty of Applied Sciences |
||
No. | Name | Department |
1 | Dr. P L A T Cooray | Chemistry |
2 | Prof. M S Vithanage | Dean’s Office |
Faculty of Management Studies & Commerce |
||
No. | Name | Department |
1 | Dr. A D N Gunarathne | Accountancy |
Faculty of Medical Sciences |
||
No. | Name | Department |
1 | Dr. T D C P Gunasekara | Microbiology |
2 | Dr. M M Weerasekara | Microbiology |
Faculty of Technology |
||
No. | Name | Department |
1 | Dr. P R A Udara Sampath | Civil & Env. Engineering |
Researchers successfully completed Ph.D/M.Phil degrees under the University Research Grants in the year 2016-2020
Faculty of Humanities & Social Sciences |
||
No. | Name | Department |
1 | Prof. T M S P K Thennakoon | Geography |
Faculty of Applied Sciences |
||
No. | Name | Department |
1 | Snr. Prof. S S L W Liyanage | Chemistry |
2 | Prof. N M M G S B Navaratne | Food Science |
3 | Prof. N T Perera | Chemistry |
4 | Prof. Indira Wickramasinghe | Food Science |
5 | Dr. N G S Shantha Gamage | Physics |
6 | Snr. Prof. M M Pathmalal | Zoology |
7 | Prof. C P Abeyratne | Physics |
Faculty of Medical Sciences |
||
No. | Name | Department |
1 | Dr. P H K I S Ranasinghe | Parasitology |
2 | Snr. Prof. S S N Fernando | Microbiology |
3 | Prof. C S E Goonewardena | Community Medicine |
4 | Snr. Prof. Sagarika Ekanayake | Biochemistry |
5 | Dr. M M Weerasekara | Microbiology |
6 | Dr. T D C P Gunasekara | Microbiology |
7 | Dr. Guwani Liyanage | Pediatrics |
8 | Prof. U G Chandrika | Biochemistry |
9 | Prof. Sugandika Suresh | Biochemistry |
Early Career Research Award
No. | Name | Department | Faculty |
1 | Dr. W M C Oshan Weadge | History & Archeology | Humanities & Social Sciences |
Researchers who have obtained External Research Grants
Faculty of Humanities & Social Sciences |
||
No. | Name | Department |
1 | Prof. R M K Ratnayake | Geography |
Faculty of Applied Sciences |
||
No. | Name | Department |
1 | Prof. Nilwala Kottegoda | Chemistry |
2 | Prof. N M M G S B Navaratne | Food Science Technology |
3 | Dr. W L I Wijesekara | Food Science Technology |
4 | Dr. M S Vithanage | Office of the Dean |
5 | Dr. A U Rajapaksha | Office of the Dean |
6 | Dr. Nayana Wijayathilakla | Zoology |
7 | Snr. Prof. B G D N K de Silva | Zoology |
8 | Snr. Prof. M M Pathmalal | Zoology |
Faculty of Management Studies & Commerce |
||
No. | Name | Department |
1 | Dr. A D N Gunarathne | Accounting |
Faculty of Medical Sciences |
||
No. | Name | Department |
1 | Snr. Prof. Sagarika Ekanayake | Bio-Chemistry |
2 | Prof. J K P Wanigasuriya | Medicine |
3 | Prof. P P R Perera | Bio-Chemistry |
4 | Prof. S W Wimalasekara | Pyisiology |
5 | Dr. A T Mathias | Medicine |
Faculty of Technology |
||
No. | Name | Department |
1 | Dr. P R A Udara Sampath | Civil and Environmental |
2 | Dr. Rumesh Liyanage | Bio-System Technology |